Hardware Specifications
Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
UMTS | UMTS 900 MHz / UMTS 1700 MHz / UMTS 1900 MHz / UMTS 2100 MHz |
Data Network | EDGE / UMTS / HSDPA 14.4 Mbit/s / HSUPA 5.76 Mbit/s |
Design | Candybar |
Operating System | BlackBerry OS |
Processor | 1 GHz |
RAM | 768 MB |
Internal Memory | 8 GB |
Weight | 4.59 oz / 130.1 g |
Dimension | 4.53" x 2.6" x 0.41" 11.51 cm x 6.6 cm x 1.04 cm |
Internal Display Screen | 2.8-inch screen (640 x 480 pixels) |
Touchscreen | Yes |
Sensor | Yes. Accelerometer Sensor, Proximity Sensor |
External Display Screen | No |
Battery Type | Lithium Ion 1230 mAh |
QWERTY Keyboard | Yes. 20-key QWERTY Keyboard |
Predictive Text Input | Yes. T9 |
Speakerphone | Yes |
Expandable Memory Slot | Yes. microSD / microSDHC. Supports Up to 32GB |
GPS System / GPS Navigation | Yes. A-GPS. Supports LBS |
Email, Messaging, and Office Functionalities
Yes. Supports POP3 / IMAP4 / SMTP | |
SMS | Yes |
MMS | Yes |
Internet Browsing / WAP | Yes. HTML, HTML5, Flash |
Instant Messenger | Yes |
Document Viewer | Yes. MS Office, Doc, PDF |
Software and Games
Games | Yes |
JAVA | Yes |
PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
Multiple Numbers Per Contact | Yes |
Picture ID | Yes |
Ring ID | Yes |
Digital Camera
Mega Pixel | 5.0 |
Zoom | Yes |
Autofocus | Yes |
Image Stabilizer | Yes |
Face Detection | Yes |
Geo-targetting | Yes |
Music and Audio
MP3 Music Player | Yes. Supports AAC, AAC+, AMR, eAAC+, FLAC, MP3, WMA Music Files. |
Playlist | Yes |
Shuffle | Yes |
Voice Memo & Voice Mail | Yes |
Video and Camcorder
Video Player | Yes. Supports H.263, H.264, MPEG4, WMV Video Files. |
Video Recorder | Yes. Record at 1280 x 720 (720p HD) |
Connectivity
Bluetooth | Yes | |||||
Bluetooth Stereo Headset (A2DP) | Yes | |||||
Infrared | No | |||||
Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n | |||||
USB | Yes. microUSB 2.0 | |||||
HeadSet Jack (3.5mm) | Yes | |||||
Computer Synchronization | Yes |
0 comments:
Post a Comment